Step into Deal Or No Deal by The National Lottery, the Β£5 scratch card that brings the iconic TV show excitement straight to your hands. Scratch to reveal prizes and see if you can uncover the Β£1,500,000 top prize. More
|
Number of scratchcards issued
What is the number of Scratchcards issued? Number of cards printed/Cards in circulation |
20 334 180 |
|
Gross Ticket Sales
What is the Gross Ticket Sales? Total amount collected for all cards sold (Number of cards issued * ticket price) |
Β£ 101 670 900 |
|
Payout pool
What is the prize pool? How much of the game principal goes to the winners / How much money from all the winning cards is up for grabs |
69.913342952605% |
|
Number of winning orders
What is the number of winning streaks? The total number of winning positions on the scratch card. Main prize, second prize, and so on. |
40 |
|
Operator
|
The National Lottery |
|
Probability of winning the jackpot
What is the probability of winning the main prize? What are your chances of winning the main prize / highest prize / jackpot? |
1 : 5,083,545 |
|
Probability of any win
What is the probability of any win? What is your probability of winning any prize, whether it is a small prize or a jackpot? |
1 : 3.49 |
| Total: | 5,826,382 | Β£71,081,525 | 1 : 3.49 | |
| Prize | Prize breakdown | Number of prizes | Total in wins | Odds |
|---|---|---|---|---|
| Β£5 | Β£5 | 2,236,788 | Β£11,183,940 | 1 : 10 |
| Β£10 | Β£10 | 338,904 | Β£3,389,040 | 1 : 60 |
| Β£10 | Β£10 BONUS | 406,736 | Β£4,067,360 | 1 : 50 |
| Β£10 | Β£5 MULT2 | 745,597 | Β£7,455,970 | 1 : 28 |
| Β£10 | Β£5 x 2 | 542,182 | Β£5,421,820 | 1 : 38 |
| Β£15 | Β£15 | 135,624 | Β£2,034,360 | 1 : 150 |
| Β£15 | Β£5 MULT3 | 542,182 | Β£8,132,730 | 1 : 38 |
| Β£15 | Β£5 + Β£10 BONUS | 338,903 | Β£5,083,545 | 1 : 60 |
| Β£20 | Β£20 | 67,833 | Β£1,356,660 | 1 : 300 |
| Β£20 | Β£20 BONUS | 67,791 | Β£1,355,820 | 1 : 300 |
| Β£20 | Β£10 MULT2 | 67,798 | Β£1,355,960 | 1 : 300 |
| Β£20 | Β£5 MULT2 + Β£10 BONUS | 135,481 | Β£2,709,620 | 1 : 151 |
| Β£50 | Β£50 | 20,993 | Β£1,049,650 | 1 : 969 |
| Β£50 | Β£50 BONUS | 22,570 | Β£1,128,500 | 1 : 901 |
| Β£50 | Β£5 MULT10 | 32,237 | Β£1,611,850 | 1 : 631 |
| Β£50 | Β£10 MULT2 + Β£10 BONUS + Β£20 BONUS | 37,146 | Β£1,857,300 | 1 : 548 |
| Β£50 | Β£5 x 10 | 41,950 | Β£2,097,500 | 1 : 485 |
| Β£50 | Β£10 + (Β£15 x 2) + Β£10 BONUS | 29,032 | Β£1,451,600 | 1 : 701 |
| Β£100 | Β£100 | 1,301 | Β£130,100 | 1 : 15,630 |
| Β£100 | Β£50 + Β£50 BONUS | 1,946 | Β£194,600 | 1 : 10,450 |
| Β£100 | Β£50 MULT2 | 1,913 | Β£191,300 | 1 : 10,630 |
| Β£100 | Β£10 MULT10 | 1,955 | Β£195,500 | 1 : 10,402 |
| Β£100 | (Β£5 x 13) + Β£15 + Β£20 BONUS | 2,586 | Β£258,600 | 1 : 7,864 |
| Β£100 | (Β£5 x 14) + Β£20 + Β£10 BONUS | 3,245 | Β£324,500 | 1 : 6,267 |
| Β£100 | (Β£5 x 13) + Β£10 + Β£15 + Β£10 BONUS | 3,227 | Β£322,700 | 1 : 6,302 |
| Β£500 | Β£500 | 51 | Β£25,500 | 1 : 398,710 |
| Β£500 | Β£50 MULT2 + (Β£5 x 6) + Β£10 + (Β£15 x 2) + Β£50 + (Β£100 x 2) + Β£10 BONUS + Β£20 BONUS + Β£50 BONUS |
62 | Β£31,000 | 1 : 327,971 |
| Β£500 | Β£20 MULT2 + Β£5 + (Β£10 x 3) + (Β£15 x 3) + (Β£20 x 3) + (Β£50 x 3) + Β£100 + Β£20 BONUS + Β£50 BONUS |
78 | Β£39,000 | 1 : 260,695 |
| Β£500 | Β£5 MULT10 + (Β£5 x 5) + Β£10 + (Β£15 x 3) + (Β£20 x 2) + Β£50 + (Β£100 x 2) + Β£10 BONUS + Β£20 BONUS + Β£50 BONUS |
86 | Β£43,000 | 1 : 236,444 |
| Β£500 | Β£10 MULT3 + (Β£5 x 2) + (Β£10 x 2) + (Β£15 x 2) + (Β£20 x 4) + (Β£50 x 3) + Β£100 + Β£10 BONUS + Β£20 BONUS + Β£50 BONUS |
85 | Β£42,500 | 1 : 239,226 |
| Β£1,000 | Β£1,000 | 13 | Β£13,000 | 1 : 1,564,168 |
| Β£1,000 | Β£20 MULT3 + (Β£5 x 2) + (Β£10 x 2) + (Β£15 x 2) + (Β£20 x 3) + (Β£50 x 2) + (Β£100 x 2) + Β£500 + Β£20 BONUS |
11 | Β£11,000 | 1 : 1,848,562 |
| Β£1,000 | Β£10 MULT2 + (Β£5 x 4) + (Β£10 x 2) + (Β£15 x 2) + (Β£20 x 2) + (Β£100 x 3) + Β£500 + Β£20 BONUS + Β£50 BONUS |
16 | Β£16,000 | 1 : 1,270,887 |
| Β£1,000 | Β£5 MULT2 + Β£5 + (Β£10 x 3) + Β£15 + (Β£20 x 3) + (Β£50 x 4) + Β£100 + Β£500 + Β£10 BONUS + Β£20 BONUS + Β£50 BONUS |
21 | Β£21,000 | 1 : 968,295 |
| Β£1,000 | Β£100 MULT2 + (Β£5 x 4) + (Β£10 x 3) + (Β£15 x 2) + (Β£20 x 2) + (Β£50 x 2) + Β£500 + Β£10 BONUS + Β£20 BONUS + Β£50 BONUS |
19 | Β£19,000 | 1 : 1,070,220 |
| Β£5,000 | Β£5,000 | 4 | Β£20,000 | 1 : 5,083,545 |
| Β£5,000 | Β£10 MULT10 + Β£5 + Β£15 + (Β£20 x 5) + (Β£100 x 2) + Β£500 + (Β£1,000 x 4) + Β£10 BONUS + Β£20 BONUS + Β£50 BONUS |
4 | Β£20,000 | 1 : 5,083,545 |
| Β£5,000 | Β£50 MULT3 + (Β£5 x 3) + (Β£10 x 2) + Β£15 + Β£20 + (Β£100 x 2) + Β£500 + (Β£1,000 x 4) + Β£10 BONUS + Β£20 BONUS + Β£50 BONUS |
4 | Β£20,000 | 1 : 5,083,545 |
| Β£100,000 | Β£100,000 | 4 | Β£400,000 | 1 : 5,083,545 |
| Β£1,500,000 | Β£1,500,000 | 4 | Β£6,000,000 | 1 : 5,083,545 |
You’ll find 15 rows in the main game. Scratch all of the symbols and if you uncover 2 identical symbols in a row, you will find a prize right next to these symbols.
Scratch off the question mark. If you reveal number 10, you’ll get Β£10 immediately.
In this bonus, if you uncover number 20, you automatically win Β£20.
If you find a number 50 in this bonus game, you’ll get Β£50 immediately.
You must claim the prize within 180 days of the game closing.
If you have any problems, call The National Lottery Line β 0333 234 50 50
The scratch card costs Β£5.00.
The probability that you will buy a winning ticket is 1 : 3.49.
The highest win is Β£1,500,000.