Go for gold with Β£2 Million Gold, a Β£5 scratch card packed with four ways to win. Take your shot at a glittering Β£2,000,000 top prize! More
|
Number of scratchcards issued
What is the number of Scratchcards issued? Number of cards printed/Cards in circulation |
22 218 720 |
|
Gross Ticket Sales
What is the Gross Ticket Sales? Total amount collected for all cards sold (Number of cards issued * ticket price) |
Β£ 111 093 600 |
|
Payout pool
What is the prize pool? How much of the game principal goes to the winners / How much money from all the winning cards is up for grabs |
68.45512252731% |
|
Number of winning orders
What is the number of winning streaks? The total number of winning positions on the scratch card. Main prize, second prize, and so on. |
31 |
|
Operator
|
The National Lottery |
|
Probability of winning the jackpot
What is the probability of winning the main prize? What are your chances of winning the main prize / highest prize / jackpot? |
1 : 7,406,240 |
|
Probability of any win
What is the probability of any win? What is your probability of winning any prize, whether it is a small prize or a jackpot? |
1 : 3.15 |
| Total: | 7,061,297 | Β£76,049,260 | 1 : 3.15 | |
| Prize | Prize breakdown | Number of prizes | Total in wins | Odds |
|---|---|---|---|---|
| Β£5 | Β£5 | 2,666,357 | Β£13,331,785 | 1 : 9 |
| Β£10 | Β£10 | 1,481,086 | Β£14,810,860 | 1 : 15 |
| Β£10 | Β£5 x 2 | 1,185,240 | Β£11,852,400 | 1 : 19 |
| Β£15 | Β£15 | 370,312 | Β£5,554,680 | 1 : 60 |
| Β£15 | Β£5 x 3 | 444,397 | Β£6,665,955 | 1 : 50 |
| Β£15 | Β£5 + Β£10 | 370,312 | Β£5,554,680 | 1 : 60 |
| Β£20 | Β£20 | 73,978 | Β£1,479,560 | 1 : 301 |
| Β£20 | Β£10 x 2 | 74,096 | Β£1,481,920 | 1 : 300 |
| Β£20 | Β£5 + Β£15 | 148,153 | Β£2,963,060 | 1 : 150 |
| Β£20 | Β£5 x 4 | 148,063 | Β£2,961,260 | 1 : 151 |
| Β£25 | Β£25 | 16,204 | Β£405,100 | 1 : 1,372 |
| Β£25 | Β£5 x 5 | 17,581 | Β£439,525 | 1 : 1,264 |
| Β£25 | Β£5 + Β£20 | 16,915 | Β£422,875 | 1 : 1,314 |
| Β£25 | Β£10 + Β£15 | 16,900 | Β£422,500 | 1 : 1,315 |
| Β£50 | Β£50 | 6,720 | Β£336,000 | 1 : 3,307 |
| Β£50 | Β£5 x 10 | 8,490 | Β£424,500 | 1 : 2,618 |
| Β£50 | (Β£5 x 8) + Β£10 | 8,451 | Β£422,550 | 1 : 2,630 |
| Β£50 | (Β£5 x 2) + Β£10 + (Β£15 x 2) | 6,689 | Β£334,450 | 1 : 3,322 |
| Β£100 | Β£100 | 177 | Β£17,700 | 1 : 125,530 |
| Β£100 | (Β£5 x 10) + (Β£10 x 5) | 349 | Β£34,900 | 1 : 63,664 |
| Β£100 | (Β£5 x 12) + (Β£10 x 2) + Β£20 | 351 | Β£35,100 | 1 : 63,302 |
| Β£100 | Β£10 x 10 | 179 | Β£17,900 | 1 : 124,127 |
| Β£100 | Β£50 x 2 | 178 | Β£17,800 | 1 : 124,825 |
| Β£200 | Β£200 | 36 | Β£7,200 | 1 : 617,187 |
| Β£200 | (Β£5 x 10) + (Β£25 x 4) + Β£50 | 31 | Β£6,200 | 1 : 716,733 |
| Β£200 | (Β£10 x 10) + (Β£20 x 5) | 34 | Β£6,800 | 1 : 653,492 |
| Β£1,000 | Β£1,000 | 4 | Β£4,000 | 1 : 5,554,680 |
| Β£1,000 | (Β£50 x 10) + (Β£100 x 5) | 4 | Β£4,000 | 1 : 5,554,680 |
| Β£1,000 | Β£100 x 10 | 4 | Β£4,000 | 1 : 5,554,680 |
| Β£10,000 | Β£10,000 | 3 | Β£30,000 | 1 : 7,406,240 |
| Β£2,000,000 | Β£2,000,000 | 3 | Β£6,000,000 | 1 : 7,406,240 |
Scratch the winning number, then reveal your four numbers. If any of your numbers matches the winning number, you win the prize shown underneath it.
Scratch both numbers in each row. If the two numbers add up to exactly 10, you win the prize shown for that row.
Reveal the YOURS and THEIRS numbers in each row. If your number is higher than theirs, you win the prize shown for that row.
Scratch the winning symbol, then reveal your seven symbols. If any of your symbols matches the winning symbol, you win the prize shown underneath it.
You must claim the prize within 180 days of the game closing.
If you have any problems, call The National Lottery Line β 0333 234 50 50
The scratch card costs Β£5.00.
The probability that you will buy a winning ticket is 1 : 3.15.
The highest win is Β£2,000,000.