Packed with prizes and bursting with excitement, the £500 Loaded scratchcard gives you multiple chances to win instant cash rewards up to £500! More
|
Number of scratchcards issued
What is the number of Scratchcards issued? Number of cards printed/Cards in circulation |
17 325 720 |
|
Gross Ticket Sales
What is the Gross Ticket Sales? Total amount collected for all cards sold (Number of cards issued * ticket price) |
£ 86 628 600 |
|
Payout pool
What is the prize pool? How much of the game principal goes to the winners / How much money from all the winning cards is up for grabs |
69.96325693824% |
|
Number of winning orders
What is the number of winning streaks? The total number of winning positions on the scratch card. Main prize, second prize, and so on. |
33 |
|
Operator
|
The National Lottery |
|
Probability of winning the jackpot
What is the probability of winning the main prize? What are your chances of winning the main prize / highest prize / jackpot? |
1 : 10,520 |
|
Probability of any win
What is the probability of any win? What is your probability of winning any prize, whether it is a small prize or a jackpot? |
1 : 3.34 |
| Total: | 5,191,714 | £60,608,190 | 1 : 3.34 | |
| Prize | Prize breakdown | Number of prizes | Total in wins | Odds |
|---|---|---|---|---|
| £5 | £5 | 924,082 | £4,620,410 | 1 : 19 |
| £5 | £5 AUTOWIN | 981,751 | £4,908,755 | 1 : 18 |
| £10 | £10 | 519,754 | £5,197,540 | 1 : 34 |
| £10 | £10 AUTOWIN | 750,739 | £7,507,390 | 1 : 24 |
| £10 | £5 x 2 | 635,271 | £6,352,710 | 1 : 28 |
| £15 | £15 | 231,015 | £3,465,225 | 1 : 75 |
| £15 | £15 AUTOWIN | 404,286 | £6,064,290 | 1 : 43 |
| £15 | £5 x 3 | 346,532 | £5,197,980 | 1 : 50 |
| £20 | £20 | 57,718 | £1,154,360 | 1 : 301 |
| £20 | £20 AUTOWIN | 57,750 | £1,155,000 | 1 : 301 |
| £20 | £10 x 2 | 57,747 | £1,154,940 | 1 : 301 |
| £20 | £5 x 4 | 115,547 | £2,310,940 | 1 : 150 |
| £50 | £50 | 15,154 | £757,700 | 1 : 1,144 |
| £50 | £50 AUTOWIN | 19,210 | £960,500 | 1 : 902 |
| £50 | £5 x 10 | 24,710 | £1,235,500 | 1 : 702 |
| £50 | (£5 x 2) + (£10 x 4) | 21,981 | £1,099,050 | 1 : 789 |
| £100 | £100 | 1,661 | £166,100 | 1 : 10,431 |
| £100 | £5 x 20 | 3,293 | £329,300 | 1 : 5,262 |
| £100 | £50 x 2 | 1,636 | £163,600 | 1 : 10,591 |
| £100 | £10 + (£15 x 6) | 2,069 | £206,900 | 1 : 8,374 |
| £100 | (£5 x 10) + (£10 x 5) | 2,889 | £288,900 | 1 : 5,998 |
| £100 | (£5 x 12) + (£20 x 2) | 2,490 | £249,000 | 1 : 6,959 |
| £100 | £10 AUTOWIN + (£5 x 18) | 2,881 | £288,100 | 1 : 6,014 |
| £500 | £500 | 822 | £411,000 | 1 : 21,078 |
| £500 | (£10 x 2) + (£20 x 14) + (£50 x 4) | 824 | £412,000 | 1 : 21,027 |
| £500 | £15 AUTOWIN + £20 AUTOWIN + (£5 x 7) + (£10 x 3) + (£50 x 2) + (£100 x 3) |
812 | £406,000 | 1 : 21,338 |
| £500 | (£5 x 4) + (£10 x 4) + (£15 x 2) + (£20 x 3) + (£50 x 3) + (£100 x 2) |
837 | £418,500 | 1 : 20,700 |
| £500 | £10 AUTOWIN + (£5 x 3) + (£15 x 5) + (£20 x 5) + (£50 x 2) + (£100 x 2) | 823 | £411,500 | 1 : 21,052 |
| £500 | £20 AUTOWIN + £50 AUTOWIN + (£5 x 7) + (£10 x 2) + (£15 x 5) + (£100 x 3) | 1,250 | £625,000 | 1 : 13,861 |
| £500 | £50 AUTOWIN + (£5 x 8) + (£10 x 2) + (£15 x 2) + (£20 x 3) + (£100 x 3) | 1,233 | £616,500 | 1 : 14,052 |
| £500 | (£5 x 5) + (£10 x 3) + (£15 x 3) + (£20 x 5) + (£50 x 2) + (£100 x 2) | 1,651 | £825,500 | 1 : 10,495 |
| £500 | £10 AUTOWIN + (£5 x 4) + (£15 x 6) + (£20 x 4) + (£50 x 4) + £100 | 1,649 | £824,500 | 1 : 10,507 |
| £500 | £20 AUTOWIN + (£5 x 4) + (£10 x 8) + (£15 x 2) + (£50 x 3) + (£100 x 2) | 1,647 |
£823,500 |
1 : 10,520 |
If you match the winning numbers to any of your numbers, you get a prize shown below your number. And if you uncover a symbol of two lightnings, you’ll win a prize automatically. It’s that easy!
You must claim the prize within 180 days of the game closing.
If you have any problems, call The National Lottery Line – 0333 234 50 50
The scratch card costs £5.00.
The probability that you will buy a winning ticket is 1 : 3.34
The highest win is £500.