Get your hands on the Full Of £100s scratchcard – just £2 for a chance to win up to £100! With great odds, every scratch brings you closer to a quick and rewarding cash prize. More
|
Number of scratchcards issued
What is the number of Scratchcards issued? Number of cards printed/Cards in circulation |
6 994 080 |
|
Gross Ticket Sales
What is the Gross Ticket Sales? Total amount collected for all cards sold (Number of cards issued * ticket price) |
£ 13 988 160 |
|
Payout pool
What is the prize pool? How much of the game principal goes to the winners / How much money from all the winning cards is up for grabs |
64.470008921831% |
|
Number of winning orders
What is the number of winning streaks? The total number of winning positions on the scratch card. Main prize, second prize, and so on. |
20 |
|
Operator
|
The National Lottery |
|
Probability of winning the jackpot
What is the probability of winning the main prize? What are your chances of winning the main prize / highest prize / jackpot? |
1 : 795 |
|
Probability of any win
What is the probability of any win? What is your probability of winning any prize, whether it is a small prize or a jackpot? |
1 : 3.38 |
| Total: | 2,070,561 | £9,018,168 | 1: 3.38 | |
| Prize | Prize breakdown | Number of winning tickets | Total in wins | Odds |
|---|---|---|---|---|
| £2 | £2 | 757,643 | £1,515,286 | 1 : 10 |
| £4 | £4 | 349,600 | £1,398,400 | 1 : 21 |
| £4 | £2 x 2 | 349,743 | £1,398,972 | 1 : 20 |
| £5 | £5 | 408,018 | £2,040,090 | 1 : 18 |
| £10 | £10 | 35,027 | £350,270 | 1 : 200 |
| £10 | £2 x 5 | 46,609 | £466,090 | 1 : 151 |
| £10 | (£2 x 3) + £4 | 46,538 | £465,380 | 1 : 151 |
| £10 | £2 + (£4 x 2) | 46,734 | £467,340 | 1 : 150 |
| £20 | £20 | 11,660 | £233,200 | 1 : 600 |
| £20 | (£2 x 6) + (£4 x 2) WIN ALL | 11,636 | £232,720 | 1 : 602 |
| £40 | £40 | 667 | £26,680 | 1 : 10,486 |
| £40 | (£2 x 2) + (£4 x 4) + (£10 x 2) WIN ALL | 1,102 | £44,080 | 1 : 6,347 |
| £40 | (£4 x 5) + (£5 x 2) + £10 WIN ALL | 1,098 | £43,920 | 1 : 6,370 |
| £40 | (£4 x 5) + (£10 x 2) | 768 | £30,720 | 1 : 9,107 |
| £40 | £5 x 8 WIN ALL | 1 113 | £44,520 | 1 : 6,284 |
| £100 | £100 | 443 | £44,300 | 1 : 15,788 |
| £100 | (£4 x 5) + (£20 x 2) + £40 WIN ALL | 613 | £61,300 | 1 : 11,410 |
| £100 | (£5 x 4) + (£10 x 2) + £20 + £40 WIN ALL | 596 | £59,600 | 1 : 11,736 |
| £100 | (£10 x 4) + £20 + £40 | 502 | £50,200 | 1 : 13,933 |
| £100 | £20 + (£40 x 2) | 451 | £45,100 | 1 : 15,508 |
The game consists of 8 rows. If you reveal two identical symbols in a single row, you win the prize for that row. If you uncover two “bag of money” symbols, you win all the prizes displayed in the game.
You must claim the prize within 180 days of the game closing.
If you have any problems, call The National Lottery Line – 0333 234 50 50
The scratch card costs £2.00.
The probability that you will buy a winning card is 1 : 3.38.
The highest win is £100.