For just £5, the “£100,000 A Month for a Year” scratch card gives you the chance to win £100,000 every month for 12 months – that’s life-changing money all year long! More
|
Number of scratchcards issued
What is the number of Scratchcards issued? Number of cards printed/Cards in circulation |
7 437 840 |
|
Gross Ticket Sales
What is the Gross Ticket Sales? Total amount collected for all cards sold (Number of cards issued * ticket price) |
£ 37 189 200 |
|
Payout pool
What is the prize pool? How much of the game principal goes to the winners / How much money from all the winning cards is up for grabs |
70.147112602584% |
|
Number of winning orders
What is the number of winning streaks? The total number of winning positions on the scratch card. Main prize, second prize, and so on. |
26 |
|
Operator
|
The National Lottery |
|
Probability of winning the jackpot
What is the probability of winning the main prize? What are your chances of winning the main prize / highest prize / jackpot? |
1 : 2,479,280 |
|
Probability of any win
What is the probability of any win? What is your probability of winning any prize, whether it is a small prize or a jackpot? |
1 : 3.36 |
| Prize amount | Number of winning tickets | Total in wins | Odds |
|---|---|---|---|
| £5 | 818,116 | £4,090,580 | 1 : 10 |
| £10 | 223,125 | £2,231,250 | 1 : 34 |
| £10 (£5 DOUBLER) | 322,312 | £3,223,120 | 1 : 24 |
| £10 (£5 x 2) | 272,689 | £2,726,890 | 1 : 28 |
| £15 | 49,580 | £743,700 | 1 : 151 |
| £15 (£5 DOUBLER + £5) | 99,139 | £1,487,085 | 1 : 76 |
| £15 (£5 + £10) | 74,448 | £1,116,720 | 1 : 100 |
| £15 (£5 x 3) | 148,725 | £2,230,875 | 1 : 51 |
| £20 | 24,755 | £495,100 | 1 : 301 |
| £20 (£10 DOUBLER) | 49,665 | £993,300 | 1 : 150 |
| £20 (£5 x 4) | 74,299 | £1,485,980 | 1 : 101 |
| £20 (£10 x 2) | 49,665 | £993,300 | 1 : 150 |
| £50 | 1,542 | £77,100 | 1 : 4,824 |
| £50 (£20 DOUBLER + £10) | 3,540 | £177,000 | 1 : 2,102 |
| £50 (£5 x 10) | 3,533 | £176,650 | 1 : 2,106 |
| £500 | 11 | £5,500 | 1 : 676,168 |
| £500 (£20 DOUBLER + (£5 x 10) + £10 + (£50 x 8)) | 30 | £15,000 | 1 : 247,928 |
| £500 ((£20 DOUBLER x 10) + (£10 x 10)) | 30 | £15,000 | 1 : 247,928 |
| £500 (£50 DOUBLER + £10 + (£20 x 17) + £50) | 30 | £15,000 | 1 : 247,928 |
| £1,000 | 5 | £5,000 | 1 : 1,487,568 |
| £1,000 ((£15 DOUBLER x 14) + (£10 x 2) + (£20 x 3) + £500) |
11 | £11,000 | 1 : 676,168 |
| £1,000 (£500 DOUBLER) | 7 | £7,000 | 1 : 1,062,549 |
| £5,000 | 1 | £5,000 | 1 : 7,437,840 |
| £5,000 (£15 DOUBLER x 2) + £20 DOUBLER + (£50 DOUBLER x 9) + (£500 x 8) | 2 | £10,000 | 1 : 3,718,920 |
| £50,000 | 3 | £150,000 | 1 : 2,479,280 |
| £1,200,000 (YEAR) | 3 | £3,600,000 | 1 : 2,479,280 |
| Total: | 2,215,266 | £26,087,150 | 1 : 3.36 |
You will find 20 rows in the scratch card. Scratch all of them, and if you find 2 identical symbols in any row, you win a prize given for that row. If you find two DOUBLE symbols in a row, you win double the prize given for that row.
If you win in any row and the prize is YEAR, you win the highest prize, which is £100,000 every month for 1 year.
You must claim the prize within 180 days of the game closing.
If you have any problems, call The National Lottery Line – 0333 234 50 50
The scratch card costs £5.00.
The probability that you will buy a winning card is 1 : 3.36.
The highest win is £1,200,000.