Go for big wins with the Triple Payout scratchcard β just Β£3 for the chance to grab up to Β£300,000! With three exciting ways to win and the chance to multiply your prize, every scratch is packed with thrilling rewards. More
|
Number of scratchcards issued
What is the number of Scratchcards issued? Number of cards printed/Cards in circulation |
13 138 500 |
|
Gross Ticket Sales
What is the Gross Ticket Sales? Total amount collected for all cards sold (Number of cards issued * ticket price) |
Β£ 39 415 500 |
|
Payout pool
What is the prize pool? How much of the game principal goes to the winners / How much money from all the winning cards is up for grabs |
66.958366632416% |
|
Number of winning orders
What is the number of winning streaks? The total number of winning positions on the scratch card. Main prize, second prize, and so on. |
34 |
|
Operator
|
The National Lottery |
|
Probability of winning the jackpot
What is the probability of winning the main prize? What are your chances of winning the main prize / highest prize / jackpot? |
1 : 3,284,625 |
|
Probability of any win
What is the probability of any win? What is your probability of winning any prize, whether it is a small prize or a jackpot? |
1 : 3.14 |
| Total: | 4,181,656 | Β£28,142,760 | 1 : 3.14 | |
| Prize | Prize breakdown | Number of prizes | Total in wins | Odds |
|---|---|---|---|---|
| Β£3 | Β£3 | 1,313,780 | Β£3,941,340 | 1 : 10 |
| Β£5 | Β£5 AUTOWIN | 657,108 | Β£3,285,540 | 1 : 20 |
| Β£5 | Β£5 | 656,800 | Β£3,284,000 | 1 : 20 |
| Β£6 | Β£6 | 218,975 | Β£1,313,850 | 1 : 60 |
| Β£6 | Β£6 (Β£3 x 2) | 306,560 | Β£1,839,360 | 1 : 43 |
| Β£6 | Β£3 + MULT2 | 218,975 | Β£1,313,850 | 1 : 60 |
| Β£9 | Β£9 (Β£3 + Β£6) | 87,585 | Β£788,265 | 1 : 151 |
| Β£10 | Β£10 | 175,170 | Β£1,751,700 | 1 : 75 |
| Β£10 | Β£5 + MULT2 | 394,203 | Β£3,942,030 | 1 : 34 |
| Β£15 | Β£15 | 43,776 | Β£656,640 | 1 : 301 |
| Β£20 | Β£20 | 43,853 | Β£877,060 | 1 : 300 |
| Β£20 | Β£10 (Β£5 x 2) + MULT2 | 43,732 | Β£874,640 | 1 : 301 |
| Β£50 | Β£50 | 2,082 | Β£104,100 | 1 : 6,311 |
| Β£50 | Β£30 (Β£10 + Β£20) + Β£5 AUTOWIN + Β£15 | 4,142 | Β£207,100 | 1 : 3,173 |
| Β£50 | Β£10 (Β£5 x 2) + Β£15 + MULT2 | 2,071 | Β£103,550 | 1 : 6,345 |
| Β£50 | Β£30 (Β£15 x 2) + Β£20 | 2,610 | Β£130,500 | 1 : 5,034 |
| Β£50 | Β£10 + MULT5 | 2,091 | Β£104,550 | 1 : 6,284 |
| Β£50 | Β£25 (Β£10 + Β£15) + Β£5 AUTOWIN + Β£20 | 4,175 | Β£208,750 | 1 : 3,147 |
| Β£50 | Β£5 + MULT10 | 2,077 | Β£103,850 | 1 : 6,326 |
| Β£100 | Β£100 (Β£50 x 2) | 317 | Β£31,700 | 1 : 41,447 |
| Β£100 | Β£100 | 311 | Β£31,100 | 1 : 42,246 |
| Β£100 | Β£35 (Β£15 + Β£20) + Β£5 AUTOWIN + Β£10 + MULT2 | 316 | Β£31,600 | 1 : 41,578 |
| Β£100 | Β£10 (Β£5 x 2) + MULT10 | 305 | Β£30,500 | 1 : 43,078 |
| Β£100 | Β£50 + MULT2 | 314 | Β£31,400 | 1 : 41,843 |
| Β£500 | Β£500 | 66 | Β£33,000 | 1 : 199,069 |
| Β£500 | Β£100 (Β£50 x 2) + MULT5 | 67 | Β£33,500 | 1 : 196,098 |
| Β£500 | Β£30 (Β£10 + Β£20) + Β£5 AUTOWIN + Β£15 + MULT10 | 65 | Β£32,500 | 1 : 202,131 |
| Β£500 | Β£100 + MULT5 | 72 | Β£36,000 | 1 : 182,480 |
| Β£500 | Β£50 + MULT10 | 40 | Β£20,000 | 1 : 328,463 |
| Β£1,000 | Β£1,000 | 5 | Β£5,000 | 1 : 2,627,700 |
| Β£1,000 | Β£100 (Β£50 x 2) + MULT10 | 5 | Β£5,000 | 1 : 2,627,700 |
| Β£10,000 | Β£10,000 | 2 | Β£20,000 | 1 : 6,569,250 |
| Β£10,000 | Β£1,000 (Β£500 x 2) + MULT10 | 2 | Β£20,000 | 1 : 6,569,250 |
| Β£300,000 | Β£300,000 | 4 | Β£1,200,000 | 1 : 3,284,625 |
The play area has a 3×3 grid, several prize boxes, and a multiplier box. There are three different ways to win, and itβs possible to win up to three times on a single card.
If you win in any way, donβt forget to scratch the multiplier box. This could boost your total prize by 1X, 2X, 5X, or even 10X, making your winnings even bigger.
You must claim the prize within 180 days of the game closing.
If you have any problems, call The National Lottery Line β 0333 234 50 50
The scratch card costs Β£3.
The probability that you will buy a winning ticket is 1 : 3.14.
The highest win is Β£300,000.