Celebrate the season with the Christmas Countdown scratch card! For just Β£5, you could unwrap a festive win of up to Β£1,000,000 and make this holiday season one to remember! More
|
Number of scratchcards issued
What is the number of Scratchcards issued? Number of cards printed/Cards in circulation |
14 217 840 |
|
Gross Ticket Sales
What is the Gross Ticket Sales? Total amount collected for all cards sold (Number of cards issued * ticket price) |
Β£ 71 089 200 |
|
Payout pool
What is the prize pool? How much of the game principal goes to the winners / How much money from all the winning cards is up for grabs |
69.930488738092% |
|
Number of winning orders
What is the number of winning streaks? The total number of winning positions on the scratch card. Main prize, second prize, and so on. |
33 |
|
Operator
|
The National Lottery |
|
Probability of winning the jackpot
What is the probability of winning the main prize? What are your chances of winning the main prize / highest prize / jackpot? |
1 : 2,843,568 |
|
Probability of any win
What is the probability of any win? What is your probability of winning any prize, whether it is a small prize or a jackpot? |
1 : 3,09 |
| Total: | 4,605,514 | Β£49,713,025 | 1 : 3.09 | |
| Prize | Prize breakdown | Number of prizes | Total in wins | Odds |
|---|---|---|---|---|
| Β£5 | Β£5 | 1,800,870 | Β£9,004,350 | 1 : 8 |
| Β£10 | Β£10 | 568,697 | Β£5,686,970 | 1 : 25 |
| Β£10 | Β£5 DOUBLE | 616,145 | Β£6,161,450 | 1 : 24 |
| Β£10 | Β£5 x 2 | 616,062 | Β£6,160,620 | 1 : 24 |
| Β£15 | Β£15 | 142,168 | Β£2,132,520 | 1 : 101 |
| Β£15 | Β£5 DOUBLE + Β£5 | 189,626 | Β£2,844,390 | 1 : 75 |
| Β£15 | Β£5 x 3 | 189,628 | Β£2,844,420 | 1 : 75 |
| Β£15 | Β£5 + Β£10 | 189,470 | Β£2,842,050 | 1 : 76 |
| Β£20 | Β£20 | 47,336 | Β£946,720 | 1 : 301 |
| Β£20 | Β£5 DOUBLE x 2 | 94,832 | Β£1,896,640 | 1 : 150 |
| Β£20 | Β£10 DOUBLE | 47,409 | Β£948,180 | 1 : 300 |
| Β£20 | (Β£5 x 2) + Β£10 | 47,387 | Β£947,740 | 1 : 301 |
| Β£25 | Β£25 | 8,399 | Β£209,975 | 1 : 1,693 |
| Β£25 | (Β£5 DOUBLE x 2) + Β£5 | 8,442 | Β£211,050 | 1 : 1,685 |
| Β£25 | Β£10 DOUBLE + Β£5 | 9,016 | Β£225,400 | 1 : 1,577 |
| Β£25 | (Β£5 x 3) + Β£10 | 8,466 | Β£211,650 | 1 : 1,680 |
| Β£50 | Β£50 | 3,970 | Β£198,500 | 1 : 3,582 |
| Β£50 | Β£5 DOUBLE + Β£10 DOUBLE + Β£20 | 3,921 | Β£196,050 | 1 : 3,627 |
| Β£50 | Β£20 DOUBLE + Β£10 | 3,979 | Β£198,950 | 1 : 3,574 |
| Β£50 | (Β£5 x 8) + Β£10 | 3,946 | Β£197,300 | 1 : 3,604 |
| Β£100 | Β£100 | 1,347 | Β£134,700 | 1 : 10,556 |
| Β£100 | Β£5 DOUBLE + Β£10 DOUBLE + Β£20 DOUBLE + Β£5 + Β£25 |
1,342 | Β£134,200 | 1 : 10,595 |
| Β£100 | (Β£5 x 10) + Β£10 + (Β£20 x 2) | 1,572 | Β£157,200 | 1 : 9,045 |
| Β£100 | Β£50 DOUBLE | 1,348 | Β£134,800 | 1 : 10,548 |
| Β£200 | Β£200 | 18 | Β£3,600 | 1 : 789,880 |
| Β£200 | Β£5 DOUBLE + (Β£5 x 17) + (Β£10 x 2) + (Β£20 x 3) + Β£25 |
31 | Β£6,200 | 1 : 458,640 |
| Β£200 | Β£20 DOUBLE + (Β£5 x 16) + (Β£10 x 6) + Β£20 | 29 | Β£5,800 | 1 : 490,271 |
| Β£200 | Β£50 DOUBLE + Β£100 | 33 | Β£6,600 | 1 : 430,844 |
| Β£1,000 | Β£1,000 | 5 | Β£5,000 | 1 : 2,843,568 |
| Β£1,000 | (Β£100 DOUBLE x 3) + (Β£10 x 10) + (Β£20 x 10) + Β£100 |
5 | Β£5,000 | 1 : 2,843,568 |
| Β£1,000 | Β£5 DOUBLE + Β£10 DOUBLE + Β£20 DOUBLE + Β£25 DOUBLE + Β£50 DOUBLE + Β£100 DOUBLE + Β£200 DOUBLE + (Β£5 x 2) + (Β£10 x 13) + (Β£20 x 2) | 5 | Β£5,000 | 1 : 2,843,568 |
| Β£10,000 | Β£10,000 | 5 | Β£50,000 | 1 : 2,843,568 |
| Β£1,000,000 | Β£1,000,000 | 5 | Β£5,000,000 | 1 : 2,843,568 |
To win, you need to uncover two matching symbols in a game. The prize is shown right below these symbols. If you reveal two symbols of DOUBLE in a game, you win double the prize shown below.
You must claim the prize within 180 days of the game closing.
If you have any problems, call The National Lottery Line β 0333 234 50 50
The scratch card costs Β£5.
The probability that you will buy a winning ticket is 1 : 3.09.
The highest win is Β£1,000,000.