For just Β£5, the βΒ£100,000 A Month for a Yearβ scratch card gives you the chance to win Β£100,000 every month for 12 months – thatβs life-changing money all year long! More
|
Number of scratchcards issued
What is the number of Scratchcards issued? Number of cards printed/Cards in circulation |
7 437 840 |
|
Gross Ticket Sales
What is the Gross Ticket Sales? Total amount collected for all cards sold (Number of cards issued * ticket price) |
Β£ 37 189 200 |
|
Payout pool
What is the prize pool? How much of the game principal goes to the winners / How much money from all the winning cards is up for grabs |
70.147112602584% |
|
Number of winning orders
What is the number of winning streaks? The total number of winning positions on the scratch card. Main prize, second prize, and so on. |
26 |
|
Operator
|
The National Lottery |
|
Probability of winning the jackpot
What is the probability of winning the main prize? What are your chances of winning the main prize / highest prize / jackpot? |
1 : 2,479,280 |
|
Probability of any win
What is the probability of any win? What is your probability of winning any prize, whether it is a small prize or a jackpot? |
1 : 3.36 |
| Prize amount | Number of winning tickets | Total in wins | Odds |
|---|---|---|---|
| Β£5 | 818,116 | Β£4,090,580 | 1 : 10 |
| Β£10 | 223,125 | Β£2,231,250 | 1 : 34 |
| Β£10 (Β£5 DOUBLER) | 322,312 | Β£3,223,120 | 1 : 24 |
| Β£10 (Β£5 x 2) | 272,689 | Β£2,726,890 | 1 : 28 |
| Β£15 | 49,580 | Β£743,700 | 1 : 151 |
| Β£15 (Β£5 DOUBLER + Β£5) | 99,139 | Β£1,487,085 | 1 : 76 |
| Β£15 (Β£5 + Β£10) | 74,448 | Β£1,116,720 | 1 : 100 |
| Β£15 (Β£5 x 3) | 148,725 | Β£2,230,875 | 1 : 51 |
| Β£20 | 24,755 | Β£495,100 | 1 : 301 |
| Β£20 (Β£10 DOUBLER) | 49,665 | Β£993,300 | 1 : 150 |
| Β£20 (Β£5 x 4) | 74,299 | Β£1,485,980 | 1 : 101 |
| Β£20 (Β£10 x 2) | 49,665 | Β£993,300 | 1 : 150 |
| Β£50 | 1,542 | Β£77,100 | 1 : 4,824 |
| Β£50 (Β£20 DOUBLER + Β£10) | 3,540 | Β£177,000 | 1 : 2,102 |
| Β£50 (Β£5 x 10) | 3,533 | Β£176,650 | 1 : 2,106 |
| Β£500 | 11 | Β£5,500 | 1 : 676,168 |
| Β£500 (Β£20 DOUBLER + (Β£5 x 10) + Β£10 + (Β£50 x 8)) | 30 | Β£15,000 | 1 : 247,928 |
| Β£500 ((Β£20 DOUBLER x 10) + (Β£10 x 10)) | 30 | Β£15,000 | 1 : 247,928 |
| Β£500 (Β£50 DOUBLER + Β£10 + (Β£20 x 17) + Β£50) | 30 | Β£15,000 | 1 : 247,928 |
| Β£1,000 | 5 | Β£5,000 | 1 : 1,487,568 |
| Β£1,000 ((Β£15 DOUBLER x 14) + (Β£10 x 2) + (Β£20 x 3) + Β£500) |
11 | Β£11,000 | 1 : 676,168 |
| Β£1,000 (Β£500 DOUBLER) | 7 | Β£7,000 | 1 : 1,062,549 |
| Β£5,000 | 1 | Β£5,000 | 1 : 7,437,840 |
| Β£5,000 (Β£15 DOUBLER x 2) + Β£20 DOUBLER + (Β£50 DOUBLER x 9) + (Β£500 x 8) | 2 | Β£10,000 | 1 : 3,718,920 |
| Β£50,000 | 3 | Β£150,000 | 1 : 2,479,280 |
| Β£1,200,000 (YEAR) | 3 | Β£3,600,000 | 1 : 2,479,280 |
| Total: | 2,215,266 | Β£26,087,150 | 1 : 3.36 |
You will find 20 rows in the scratch card. Scratch all of them, and if you find 2 identical symbols in any row, you win a prize given for that row. If you find two DOUBLE symbols in a row, you win double the prize given for that row.
If you win in any row and the prize is YEAR, you win the highest prize, which is Β£100,000 every month for 1 year.
You must claim the prize within 180 days of the game closing.
If you have any problems, call The National Lottery Line β 0333 234 50 50
The scratch card costs Β£5.00.
The probability that you will buy a winning card is 1 : 3.36.
The highest win is Β£1,200,000.