Unwrap the festive fun with βIt Pud Be Youβ β just Β£1 could win you up to Β£10,000! Scratch the Christmas cakes and multipliers for a chance to double or even quintuple your holiday prize! More
|
Number of scratchcards issued
What is the number of Scratchcards issued? Number of cards printed/Cards in circulation |
10 926 900 |
|
Gross Ticket Sales
What is the Gross Ticket Sales? Total amount collected for all cards sold (Number of cards issued * ticket price) |
Β£ 10 926 900 |
|
Payout pool
What is the prize pool? How much of the game principal goes to the winners / How much money from all the winning cards is up for grabs |
61.014834948613% |
|
Number of winning orders
What is the number of winning streaks? The total number of winning positions on the scratch card. Main prize, second prize, and so on. |
28 |
|
Operator
|
The National Lottery |
|
Probability of winning the jackpot
What is the probability of winning the main prize? What are your chances of winning the main prize / highest prize / jackpot? |
1 : 2,185,380 |
|
Probability of any win
What is the probability of any win? What is your probability of winning any prize, whether it is a small prize or a jackpot? |
1 : 3.77 |
| Total: | 2,897,683 | Β£6,667,030 | 1 : 3.77 | |
| Prize | Prize breakdown | Number of prizes | Total in wins | Odds |
|---|---|---|---|---|
| Β£1 | Β£1 | 1,153,323 | Β£1,153,323 | 1 : 10 |
| Β£2 | Β£2 | 364,066 | Β£728,132 | 1 : 31 |
| Β£2 | Β£1 MULT2 | 364,230 | Β£728,460 | 1 : 30 |
| Β£2 | Β£1 x 2 | 364,188 | Β£728,376 | 1 : 30 |
| Β£4 | Β£4 | 121,441 | Β£485,764 | 1 : 90 |
| Β£4 | Β£1 x 4 | 60,705 | Β£242,820 | 1 : 180 |
| Β£4 | Β£2 x 2 | 121,410 | Β£485,640 | 1 : 90 |
| Β£5 | Β£5 | 72,840 | Β£364,200 | 1 : 151 |
| Β£5 | (Β£1 MULT2 x 2) + Β£1 | 72,949 | Β£364,745 | 1 : 150 |
| Β£5 | Β£2 MULT2 + Β£1 | 84,987 | Β£424,935 | 1 : 129 |
| Β£5 | Β£1 x 5 | 72,949 | Β£364,745 | 1 : 150 |
| Β£10 | Β£10 | 12,102 | Β£121,020 | 1 : 903 |
| Β£10 | Β£2 MULT5 | 12,144 | Β£121,440 | 1 : 900 |
| Β£10 | (Β£1 x 2) + (Β£2 x 4) | 12,113 | Β£121,130 | 1 : 903 |
| Β£20 | Β£20 | 1,952 | Β£39,040 | 1 : 5,598 |
| Β£20 | Β£4 MULT5 | 1,948 | Β£38,960 | 1 : 5,610 |
| Β£20 | Β£10 MULT2 | 1,947 | Β£38,940 | 1 : 5,613 |
| Β£20 | (Β£1 x 2) + (Β£4 x 2) + (Β£5 x 2) | 1,931 | Β£38,620 | 1 : 5,659 |
| Β£40 | Β£40 | 76 | Β£3,040 | 1 : 143,775 |
| Β£40 | Β£2 MULT5 + Β£2 + (Β£4 x 2) + (Β£10 x 2) | 86 | Β£3,440 | 1 : 127,057 |
| Β£40 | Β£4 MULT5 + Β£20 | 81 | Β£3,240 | 1 : 134,900 |
| Β£40 | Β£10 MULT2 + Β£20 | 83 | Β£3,320 | 1 : 131,650 |
| Β£100 | Β£100 | 24 | Β£2,400 | 1 : 455,288 |
| Β£100 | Β£4 MULT5 + (Β£10 x 2) + (Β£20 x 3) | 33 | Β£3,300 | 1 : 331,119 |
| Β£100 | Β£10 MULT5 + (Β£5 x 2) + (Β£10 x 2) + Β£20 | 28 | Β£2,800 | 1 : 390,247 |
| Β£100 | Β£40 MULT2 + Β£20 | 32 | Β£3,200 | 1 : 341,466 |
| Β£200 | Β£200 | 10 | Β£2,000 | 1 : 1,092,690 |
| Β£10,000 | Β£10,000 | 5 | Β£50,000 | 1 : 2,185,380 |
This scratchcard has six games, each shown with a cake icon and a prize box underneath. To play, simply scratch each cake symbol to reveal whatβs underneath. If you uncover a βWINβ symbol, you win the cash amount shown below it. If you reveal a 2X symbol, youβll win double the prize shown, and if you find a 5X symbol, youβll win five times the amount displayed. You can win on more than one game β with up to six chances to win per card!
You must claim the prize within 180 days of the game closing.
If you have any problems, call The National Lottery Line β 0333 234 50 50
The scratch card costs Β£1.00.
The probability that you will buy a winning ticket is 1 : 3.77.
The highest win is Β£10,000.