Strike it lucky with £100,000 Gold – the scratchcard that turns small change into big dreams! For just £1, you could uncover a gleaming jackpot worth £100,000 – will today be your golden moment? More
|
Number of scratchcards issued
What is the number of Scratchcards issued? Number of cards printed/Cards in circulation |
43 889 580 |
|
Gross Ticket Sales
What is the Gross Ticket Sales? Total amount collected for all cards sold (Number of cards issued * ticket price) |
£ 43 889 580 |
|
Payout pool
What is the prize pool? How much of the game principal goes to the winners / How much money from all the winning cards is up for grabs |
61.504088214105% |
|
Number of winning orders
What is the number of winning streaks? The total number of winning positions on the scratch card. Main prize, second prize, and so on. |
21 |
|
Operator
|
The National Lottery |
|
Probability of winning the jackpot
What is the probability of winning the main prize? What are your chances of winning the main prize / highest prize / jackpot? |
1 : 8,777,916 |
|
Probability of any win
What is the probability of any win? What is your probability of winning any prize, whether it is a small prize or a jackpot? |
1 : 3.79 |
| Total: | 11,579,981 | £26,993,886 | 1: 3.79 |
| Prize | Number of winning tickets | Total in wins | Odds |
|---|---|---|---|
| £1 | 2,194,393 | £2,194,393 | 1 : 20 |
| £1 (£1 BONUS) | 2,194,502 | £2,194,502 | 1 : 20 |
| £2 | 2,438,442 | £4,876,884 | 1 : 18 |
| £2 (£2 BONUS) | 1,950,648 | £3,901,296 | 1 : 23 |
| £4 | 487,662 | £1,950,648 | 1 : 90 |
| £4 (£4 BONUS) | 731,579 | £2,926,316 | 1 : 60 |
| £4 (£2 + £2 BONUS) | 731,493 | £2,925,972 | 1 : 60 |
| £5 | 292,715 | £1,463,575 | 1 : 150 |
| £5 (£5 BONUS) | 389,962 | £1,949,810 | 1 : 113 |
| £10 | 48,797 | £487,970 | 1 : 900 |
| £10 (£10 BONUS) | 48,784 | £487,840 | 1 : 900 |
| £10 (£5 + £5 BONUS) | 48,688 | £486,880 | 1 : 902 |
| £20 | 6,520 | £130,400 | 1 : 6,732 |
| £20 (£20 BONUS) | 6,502 | £130,040 | 1 : 6,751 |
| £20 (£10 + £10 BONUS) | 3,901 | £78,020 | 1 : 11,251 |
| £40 | 2,278 | £91,120 | 1 : 19,267 |
| £40 (£40 BONUS) | 2,588 | £103,520 | 1 : 16,959 |
| £100 | 497 | £49,700 | 1 : 88,310 |
| £1,000 | 15 | £15,000 | 1 : 2,925,972 |
| £5,000 | 10 | £50,000 | 1 : 4,388,958 |
| £100,000 | 5 | £500,000 | 1 : 8,777,916 |
Scratch the main game area to reveal your symbols. If you uncover three identical amounts, you win the prize that matches one of those amounts.
Then move to the Bonus Game – scratch the gold bar, and if you reveal a crossed fingers symbol, you instantly win the prize shown below it!
You must claim the prize within 180 days of the game closing.
If you have any problems, call The National Lottery Line – 0333 234 50 50
The scratch card costs £1.00.
The probability that you will buy a winning card is 1 : 3.79.
The highest win is £100,000.