For just Β£5, the Β£20,000 A Month For 5 Years scratch card gives you the chance to enjoy Β£20,000 every single month – a total of Β£1.2 million! Imagine five years of financial freedom, all from one lucky scratch! More
|
Number of scratchcards issued
What is the number of Scratchcards issued? Number of cards printed/Cards in circulation |
16 004 100 |
|
Gross Ticket Sales
What is the Gross Ticket Sales? Total amount collected for all cards sold (Number of cards issued * ticket price) |
Β£ 80 020 500 |
|
Payout pool
What is the prize pool? How much of the game principal goes to the winners / How much money from all the winning cards is up for grabs |
69.989683893502% |
|
Number of winning orders
What is the number of winning streaks? The total number of winning positions on the scratch card. Main prize, second prize, and so on. |
40 |
|
Operator
|
The National Lottery |
|
Probability of winning the jackpot
What is the probability of winning the main prize? What are your chances of winning the main prize / highest prize / jackpot? |
1 : 4,001,025 |
|
Probability of any win
What is the probability of any win? What is your probability of winning any prize, whether it is a small prize or a jackpot? |
1 : 3,28 |
| Total: | 4,874,264 | Β£56,006,095 | 1: 3.28 | |
| Prize | Prize breakdown | Number of winning tickets | Total in wins | Odds |
|---|---|---|---|---|
| Β£5 | Β£5 | 1,813,508 | Β£9,067,540 | 1 : 9 |
| Β£10 | Β£10 | 266,735 | Β£2,667,350 | 1 : 60 |
| Β£10 | Β£5 x 2 | 533,470 | Β£5,334,700 | 1 : 30 |
| Β£10 | Β£5 DOUBLE | 960,237 | Β£9,602,370 | 1 : 17 |
| Β£15 | Β£15 | 320,144 | Β£4,802,160 | 1 : 50 |
| Β£15 | Β£5 DOUBLE + Β£5 | 159,939 | Β£2,399,085 | 1 : 101 |
| Β£15 | Β£5 + Β£10 | 106,796 | Β£1,601,940 | 1 : 150 |
| Β£15 | Β£5 x 3 | 213,326 | Β£3,199,890 | 1 : 76 |
| Β£20 | Β£20 | 53,409 | Β£1,068,180 | 1 : 300 |
| Β£20 | Β£5 DOUBLE + (Β£5 x 2) | 106,714 | Β£2,134,280 | 1 : 150 |
| Β£20 | Β£5 DOUBLE + Β£10 | 106,612 | Β£2,132,240 | 1 : 151 |
| Β£20 | Β£10 DOUBLE | 53,409 | Β£1,068,180 | 1 : 300 |
| Β£20 | Β£10 x 2 | 53,294 | Β£1,065,880 | 1 : 301 |
| Β£20 | Β£5 DOUBLE x 2 | 53,420 | Β£1,068,400 | 1 : 300 |
| Β£50 | Β£50 | 6,368 | Β£318,400 | 1 : 2,514 |
| Β£50 | Β£5 DOUBLE x 5 | 6,335 | Β£316,750 | 1 : 2,527 |
| Β£50 | (Β£10 DOUBLE x 2) + Β£10 | 6,329 | Β£316,450 | 1 : 2,529 |
| Β£50 | Β£5 DOUBLE + (Β£10 DOUBLE x 2) | 6,347 | Β£317,350 | 1 : 2,522 |
| Β£50 | Β£10 DOUBLE + Β£10 + Β£20 | 6,352 | Β£317,600 | 1 : 2,520 |
| Β£50 | Β£15 DOUBLE + Β£20 | 6,606 | Β£330,300 | 1 : 2,423 |
| Β£50 | Β£5 DOUBLE + Β£20 DOUBLE | 6,363 | Β£318,150 | 1 : 2,516 |
| Β£50 | Β£20 DOUBLE + Β£10 | 7,115 | Β£355,750 | 1 : 2,250 |
| Β£50 | Β£10 + (Β£20 x 2) | 8,648 | Β£432,400 | 1 : 1,851 |
| Β£50 | Β£5 DOUBLE + (Β£20 x 2) | 8,645 | Β£432,250 | 1 : 1,852 |
| Β£100 | Β£100 | 383 | Β£38,300 | 1 : 41,787 |
| Β£100 | (Β£5 DOUBLE x 5) + Β£50 | 381 | Β£38,100 | 1 : 42,006 |
| Β£100 | (Β£5 DOUBLE x 4) + Β£20 DOUBLE + Β£20 | 383 | Β£38,300 | 1 : 41,787 |
| Β£100 | (Β£5 DOUBLE x 6) + Β£20 DOUBLE | 374 | Β£37,400 | 1 : 42,792 |
| Β£100 | (Β£5 DOUBLE x 2) + (Β£20 DOUBLE x 2) | 516 | Β£51,600 | 1 : 31,016 |
| Β£100 | (Β£5 DOUBLE x 2) + (Β£5 x 16) | 508 | Β£50,800 | 1 : 31,505 |
| Β£100 | (Β£5 x 17) + Β£15 | 503 | Β£50,300 | 1 : 31,818 |
| Β£100 | Β£50 DOUBLE | 505 | Β£50,500 | 1 : 31,692 |
| Β£100 | Β£5 DOUBLE x 10 | 507 | Β£50,700 | 1 : 31,567 |
| Β£500 | Β£500 | 12 | Β£6,000 | 1 : 1,333,675 |
| Β£500 | (Β£10 x 11) + (Β£20 x 2) + (Β£50 x 3) + (Β£100 x 2) | 17 | Β£8,500 | 1 : 941,418 |
| Β£500 | Β£10 + (Β£20 x 12) + (Β£50 x 5) | 20 | Β£10,000 | 1 : 800,205 |
| Β£1,000 | Β£1,000 | 18 | Β£18,000 | 1 : 889,117 |
| Β£5,000 | Β£5,000 | 8 | Β£40,000 | 1 : 2,000,513 |
| Β£50,000 | Β£50,000 | 4 | Β£200,000 | 1 : 4,001,025 |
| Β£1,200,000 | YEARS | 4 | Β£4,800,000 | 1 : 4,001,025 |
In the main game, scratch all 12 games. If you reveal 2 matching symbols in a game, you win the prize shown below. If both are DOUBLE symbols, you win double the prize.
In bonus game 1, scratch all 3 rows. If the two numbers in a row add up to 10, you win the prize for that row.
In bonus game 2, scratch all 3 rows. If your number is bigger than theirs, you win the prize shown for that row.
If you win and the prize box shows YEARS instead of money, youβve hit the jackpot β Β£20,000 every month for 5 years!
You must claim the prize within 180 days of the game closing.
If you have any problems, call The National Lottery Line β 0333 234 50 50
The scratch card costs Β£5.00.
The probability that you will buy a winning card is 1 : 3,28.
The highest win is Β£1,200,000 (Β£20,000 every month for 5 years).