Try your luck with Spin £100, the exciting £2 scratchcard where every game gives you a chance to land a cash prize. Match symbols, reveal the Double Spot, and spin your way to the top prize of £100! More
|
Number of scratchcards issued
What is the number of Scratchcards issued? Number of cards printed/Cards in circulation |
7 162 560 |
|
Gross Ticket Sales
What is the Gross Ticket Sales? Total amount collected for all cards sold (Number of cards issued * ticket price) |
£ 14 325 120 |
|
Payout pool
What is the prize pool? How much of the game principal goes to the winners / How much money from all the winning cards is up for grabs |
64.505121074029% |
|
Number of winning orders
What is the number of winning streaks? The total number of winning positions on the scratch card. Main prize, second prize, and so on. |
24 |
|
Operator
|
The National Lottery |
|
Probability of winning the jackpot
What is the probability of winning the main prize? What are your chances of winning the main prize / highest prize / jackpot? |
1 : 2,465 |
|
Probability of any win
What is the probability of any win? What is your probability of winning any prize, whether it is a small prize or a jackpot? |
1 : 3.42 |
| Total: | 2,096,392 | £9,240,436 | 1 : 3.42 | |
| Prize | Prize breakdown | Number of prizes | Total in wins | Odds |
|---|---|---|---|---|
| £2 | £2 | 775,795 | £1,551,590 | 1 : 10 |
| £4 | £4 | 238,876 | £955,504 | 1 : 30 |
| £4 | £2 DOUBLE | 238,806 | £955,224 | 1 : 30 |
| £4 | £2 x 2 | 238,752 | £955,008 | 1 : 30 |
| £5 | £5 | 393,945 | £1,969,725 | 1 : 19 |
| £10 | £10 | 47,738 | £477,380 | 1 : 151 |
| £10 | £5 DOUBLE | 47,789 | £477,890 | 1 : 150 |
| £10 | £2 + (£4 x 2) | 59,688 | £596,880 | 1 : 120 |
| £15 | £15 | 11,899 | £178,485 | 1 : 602 |
| £15 | (£2 x 5) + £5 | 11,950 | £179,250 | 1 : 600 |
| £20 | £20 | 11,925 | £238,500 | 1 : 601 |
| £20 | £2 x 5 DOUBLE | 11,935 | £238,700 | 1 : 601 |
| £40 | £40 | 690 | £27,600 | 1 : 10,381 |
| £40 | (£2 x 4) + (£4 x 3) DOUBLE | 1,016 | £40,640 | 1 : 7,050 |
| £40 | (£2 x 2) + (£4 x 4) DOUBLE | 978 | £39,120 | 1 : 7,324 |
| £40 | £10 x 2 DOUBLE | 790 | £31,600 | 1 : 9,067 |
| £40 | £10 x 4 | 911 | £36,440 | 1 : 7,863 |
| £100 | £100 | 340 | £34,000 | 1 : 21,067 |
| £100 | £2 + (£4 x 2) + (£10 x 4) DOUBLE | 454 | £45,400 | 1 : 15,777 |
| £100 | (£2 x 5) + (£20 x 2) DOUBLE | 451 | £45,100 | 1 : 15,882 |
| £100 | (£5 x 2) + (£10 x 4) DOUBLE | 460 | £46,000 | 1 : 15,571 |
| £100 | £10 + £40 DOUBLE | 343 | £34,300 | 1 : 20,883 |
| £100 | (£10 x 2) + (£15 x 4) + £20 | 460 | £46,000 | 1 : 15,571 |
| £100 | £20 x 5 | 401 | £40,100 | 1 : 17,862 |
If you find 3 identical symbols in a single game, you win the prize shown in that game’s Prize box.
Then scratch the double spot in the middle. Only scratch the Double Spot if you have already won in a game by matching 3 identical symbols.
You must claim the prize within 180 days of the game closing.
If you have any problems, call The National Lottery Line – 0333 234 50 50
The scratch card costs £2.00.
The probability that you will buy a winning ticket is 1 : 3.42.
The highest win is £100.