For just Β£2, the National Lottery 7 Times Lucky scratch card gives you seven chances to win, with a top prize of Β£70,000. Scratch, reveal, and see if luck is on your side today. More
|
Number of scratchcards issued
What is the number of Scratchcards issued? Number of cards printed/Cards in circulation |
14 049 120 |
|
Gross Ticket Sales
What is the Gross Ticket Sales? Total amount collected for all cards sold (Number of cards issued * ticket price) |
Β£ 28 098 240 |
|
Payout pool
What is the prize pool? How much of the game principal goes to the winners / How much money from all the winning cards is up for grabs |
64.994334164702% |
|
Number of winning orders
What is the number of winning streaks? The total number of winning positions on the scratch card. Main prize, second prize, and so on. |
38 |
|
Operator
|
The National Lottery |
|
Probability of winning the jackpot
What is the probability of winning the main prize? What are your chances of winning the main prize / highest prize / jackpot? |
1 : 2,809,824 |
|
Probability of any win
What is the probability of any win? What is your probability of winning any prize, whether it is a small prize or a jackpot? |
1 : 3.32 |
| Total: | 4,228,360 | Β£18,262,264 | 1 : 3.32 | |
| Prize | Prize breakdown | Number of prizes | Total in wins | Odds |
|---|---|---|---|---|
| Β£2 | Β£2 | 468,352 | Β£936,704 | 1 : 30 |
| Β£2 | Β£2 BONUS | 936,586 | Β£1,873,172 | 1 : 15 |
| Β£4 | Β£4 | 234,128 | Β£936,512 | 1 : 61 |
| Β£4 | Β£2 x 2 | 468,302 | Β£1,873,208 | 1 : 30 |
| Β£4 | Β£2 MULT2 | 351,164 | Β£1,404,656 | 1 : 41 |
| Β£4 | Β£4 BONUS | 351,294 | Β£1,405,176 | 1 : 40 |
| Β£5 | Β£5 | 351,173 | Β£1,755,865 | 1 : 41 |
| Β£5 | Β£5 BONUS | 608,886 | Β£3,044,430 | 1 : 24 |
| Β£7 | Β£7 | 70,270 | Β£491,890 | 1 : 200 |
| Β£7 | Β£7 BONUS | 117,103 | Β£819,721 | 1 : 120 |
| Β£10 | Β£10 | 23,396 | Β£233,960 | 1 : 601 |
| Β£10 | Β£2 x 5 | 46,806 | Β£468,060 | 1 : 301 |
| Β£10 | Β£2 MULT5 | 46,845 | Β£468,450 | 1 : 300 |
| Β£10 | Β£5 MULT2 | 46,819 | Β£468,190 | 1 : 301 |
| Β£10 | Β£10 BONUS | 46,872 | Β£468,720 | 1 : 300 |
| Β£14 | Β£2 MULT7 | 23,425 | Β£327,950 | 1 : 600 |
| Β£20 | Β£10MULT2 | 23,383 | Β£467,660 | 1 : 601 |
| Β£25 | Β£25 | 561 | Β£14,025 | 1 : 25,043 |
| Β£25 | Β£5 MULT5 | 1,112 | Β£27,800 | 1 : 12,635 |
| Β£25 | Β£4 x 5 + Β£5 BONUS | 1,102 | Β£27,550 | 1 : 12,749 |
| Β£25 | Β£2 MULT5 + (Β£2 x 4) + Β£7 BONUS | 1,675 | Β£41,875 | 1 : 8,388 |
| Β£25 | Β£2 MULT2 + (Β£4 x 4) + Β£5 BONUS | 1,671 | Β£41,775 | 1 : 8,408 |
| Β£25 | Β£25 BONUS | 1,123 | Β£28,075 | 1 : 12,511 |
| Β£35 | Β£35 | 556 | Β£19,460 | 1 : 25,269 |
| Β£35 | Β£7 MULT5 | 563 | Β£19,705 | 1 : 24,955 |
| Β£35 | (Β£2 MULT2 x 4) + Β£2 MULT7 + Β£5 BONUS | 1,115 | Β£39,025 | 1 : 12,601 |
| Β£35 | Β£5 MULT7 | 1,130 | Β£39,550 | 1 : 12,433 |
| Β£50 | Β£50 | 338 | Β£16,900 | 1 : 41,566 |
| Β£50 | Β£5 MULT5 + Β£25 BONUS | 557 | Β£27,850 | 1 : 25,223 |
| Β£50 | (Β£4 MULT2 x 5) + Β£10 BONUS | 891 | Β£44,550 | 1 : 15,768 |
| Β£50 | (Β£5 x 5) + Β£25 BONUS | 1,004 | Β£50,200 | 1 : 13,994 |
| Β£100 | Β£100 | 30 | Β£3,000 | 1 : 468,304 |
| Β£100 | Β£5 MULT2 + (Β£7 MULT5 x 2) + (Β£5 x 2) + Β£10 BONUS | 70 | Β£7,000 | 1 : 200,702 |
| Β£200 | Β£200 | 13 | Β£2,600 | 1 : 1,080,702 |
| Β£200 | Β£100 MULT2 | 25 | Β£5,000 | 1 : 561,965 |
| Β£700 | Β£100 MULT7 | 10 | Β£7,000 | 1 : 1,404,912 |
| Β£1,000 | Β£1,000 | 5 | Β£5,000 | 1 : 2,809,824 |
| Β£70,000 | Β£70,000 | 5 | Β£350,000 | 1 : 2,809,824 |
You will find 5 columns in the main game. If you uncover a 7 symbol, you’ll get the amount shown below that column. If you find 2X, 5X, or 7X symbol, you will win two, five, or seven times the prize below that column.
In a bonus game, if you reveal a symbol of crossed fingers, you win a prize under that symbol.
You must claim the prize within 180 days of the game closing.
If you have any problems, call The National Lottery Line β 0333 234 50 50
The scratch card costs Β£2.00.
The probability that you will buy a winning ticket is 1 : 3.32.
The highest win is Β£70,000.