Feel the excitement with the Super 7s scratchcard β just Β£3 for the chance to win up to Β£300,000! With the power of lucky sevens and even the chance to double your prize, every scratch is packed with winning potential. More
|
Number of scratchcards issued
What is the number of Scratchcards issued? Number of cards printed/Cards in circulation |
13 995 540 |
|
Gross Ticket Sales
What is the Gross Ticket Sales? Total amount collected for all cards sold (Number of cards issued * ticket price) |
Β£ 41 986 620 |
|
Payout pool
What is the prize pool? How much of the game principal goes to the winners / How much money from all the winning cards is up for grabs |
67.027924610269% |
|
Number of winning orders
What is the number of winning streaks? The total number of winning positions on the scratch card. Main prize, second prize, and so on. |
31 |
|
Operator
|
The National Lottery |
|
Probability of winning the jackpot
What is the probability of winning the main prize? What are your chances of winning the main prize / highest prize / jackpot? |
1 : 3,498,885 |
|
Probability of any win
What is the probability of any win? What is your probability of winning any prize, whether it is a small prize or a jackpot? |
1 : 3,43 |
| Total: | 4,081,844 | Β£28,142,760 | 1 : 3.43 | |
| Prize | Prize breakdown | Number of prizes | Total in wins | Odds |
|---|---|---|---|---|
| Β£3 | Β£3 | 466,698 | Β£1,400,094 | 1 : 30 |
| Β£3 | Β£3 BONUS | 933,028 | Β£2,799,084 | 1 : 15 |
| Β£5 | Β£5 | 466,245 | Β£2,331,225 | 1 : 31 |
| Β£5 | Β£5 BONUS | 933,137 | Β£4,665,685 | 1 : 15 |
| Β£6 | Β£3 DOUBLE | 233,172 | Β£1,399,032 | 1 : 61 |
| Β£10 | Β£10 | 46,709 | Β£467,090 | 1 : 300 |
| Β£10 | Β£10 BONUS | 186,550 | Β£1,865,500 | 1 : 76 |
| Β£10 | Β£5 DOUBLE | 279,817 | Β£2,798,170 | 1 : 51 |
| Β£10 | Β£5 + Β£5 BONUS | 233,453 | Β£2,334,530 | 1 : 60 |
| Β£20 | Β£20 | 46,645 | Β£932,900 | 1 : 301 |
| Β£20 | Β£20 BONUS | 46,558 | Β£931,160 | 1 : 301 |
| Β£20 | Β£10 DOUBLE | 93,368 | Β£1,867,360 | 1 : 150 |
| Β£20 | Β£5 DOUBLE x 2 | 46,688 | Β£933,760 | 1 : 300 |
| Β£20 | Β£5 DOUBLE + (Β£5 BONUS x 2) | 46,645 | Β£932,900 | 1 : 301 |
| Β£40 | Β£20 DOUBLE | 1,676 | Β£67,040 | 1 : 8,351 |
| Β£40 | Β£3 DOUBLE x 5 + (Β£5 BONUS x 2) | 3,569 | Β£142,760 | 1 : 3,922 |
| Β£40 | Β£5 DOUBLE x 4 | 3,544 | Β£141,760 | 1 : 3,950 |
| Β£40 | Β£10 DOUBLE x 2 | 3,559 | Β£142,360 | 1 : 3,933 |
| Β£50 | Β£50 | 3,539 | Β£176,950 | 1 : 3,955 |
| Β£50 | Β£50 BONUS | 1,130 | Β£56,500 | 1 : 12,386 |
| Β£50 | (Β£3 x 10) + Β£5 + (Β£5 BONUS x 3) | 1,079 | Β£53,950 | 1 : 12,971 |
| Β£50 | (Β£5 DOUBLE x 3) + (Β£3 x 5) + Β£5 BONUS | 1,122 | Β£56,100 | 1 : 12,474 |
| Β£50 | (Β£5 x 8) + Β£10 BONUS | 1,119 | Β£55,950 | 1 : 12,508 |
| Β£100 | Β£100 | 445 | Β£44,500 | 1 : 31,451 |
| Β£100 | (Β£5 DOUBLE x 5) + Β£50 BONUS | 543 | Β£54,300 | 1 : 25,775 |
| Β£100 | (Β£5 x 10) + Β£20 + (Β£10 BONUS x 3) | 560 | Β£56,000 | 1 : 24,993 |
| Β£100 | (Β£5 DOUBLE x 4) + (Β£3 x 3) + (Β£10 x 4)+ (Β£3 BONUS x 2) + Β£5 BONUS | 667 | Β£66,700 | 1 : 20,983 |
| Β£200 | Β£100 DOUBLE | 552 | Β£110,400 | 1 : 25,355 |
| Β£1,000 | Β£1,000 | 19 | Β£19,000 | 1 : 736,608 |
| Β£10,000 | Β£10,000 | 4 | Β£40,000 | 1 : 3,498,885 |
| Β£300,000 | Β£300,000 | 4 | Β£1,200,000 | 1 : 3,498,885 |
In the Main Game, you will see 11 rows to play. Scratch across each row to reveal the symbols. If you find three black sevens in the same row, you win the prize shown for that row. If you uncover three red sevens, you win double the prize for that row, making your reward even bigger.
In the Bonus Game, scratch all three symbols. If one of them is a crossed fingers symbol, you instantly win the prize shown beneath it.
You must claim the prize within 180 days of the game closing.
If you have any problems, call The National Lottery Line β 0333 234 50 50
The scratch card costs Β£3.
The probability that you will buy a winning ticket is 1 : 3.43.
The highest win is Β£300,000.